| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of August 31, 2010 | View Rate Details | Rosedale Federal Savings and Loan | Savings Account |
1.40% As of August 24, 2010 | View Rate Details | 1st Commonwealth Bank of Virginia | Savings Account |
1.26% As of August 26, 2010 | View Rate Details | Kopernik Federal Bank | Savings Account |
1.21% As of August 25, 2010 | ![]() View Rate Details | Wilmington Trust FSB | Savings Account |
1.00% As of September 1, 2010 | View Rate Details | Georgetown University Alumni And St Credit Union | Savings Account |
1.00% As of August 30, 2010 | View Rate Details | Mt. Airy Baptist Church Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Cardinal Bank - Savings Account | 0.41% to 0.31% | Aug 26, 2010 | |


