| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 30, 2010 | View Rate Details | 1st Alliance Credit Union | CD Account |
1.83% As of August 25, 2010 | View Rate Details | 1st Mariner Bank | CD Account |
1.76% As of August 26, 2010 | View Rate Details | Kopernik Federal Bank | CD Account |
1.75% As of August 31, 2010 | View Rate Details | Rosedale Federal Savings and Loan | CD Account |
1.60% As of August 27, 2010 | View Rate Details | Independence Federal Savings Bank | CD Account |
1.56% As of August 31, 2010 | View Rate Details | W S S C Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Cardinal Bank - 2 Year CD Account | 1.45% to 1.25% | Aug 26, 2010 | |
| Cardinal Bank - 12 Month CD Account | 0.81% to 0.75% | Aug 26, 2010 | |
| Cardinal Bank - 6 Month CD Account | 0.75% to 0.45% | Aug 26, 2010 | |
| 1st Mariner Bank - 2 Year CD Account | 1.85% to 1.83% | Aug 25, 2010 | |
| 1st Mariner Bank - 12 Month CD Account | 1.45% to 1.44% | Aug 25, 2010 | |
| 1st Mariner Bank - 6 Month CD Account | 1.20% to 1.19% | Aug 25, 2010 | |

